<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Letchworth Eagles YFC</title>
	<atom:link href="http://www.letchwortheagles.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letchwortheagles.org.uk</link>
	<description>Founded 1979</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next senior home game Sat 25 February</title>
		<link>http://www.letchwortheagles.org.uk/2012/02/next-senior-home-game/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/02/next-senior-home-game/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:38:39 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=490</guid>
		<description><![CDATA[at Pixmore ko 2.30 pm v St Peters FC Herts Senior County League Premier Division &#160;]]></description>
			<content:encoded><![CDATA[<p>at Pixmore ko 2.30 pm v St Peters FC Herts Senior County League Premier Division</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/02/next-senior-home-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Summer Tournament 2012 June 16th and 17th</title>
		<link>http://www.letchwortheagles.org.uk/2012/02/eagles-summer-tournament-2012-june-16th-and-17th/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/02/eagles-summer-tournament-2012-june-16th-and-17th/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:24:13 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=625</guid>
		<description><![CDATA[Come and take part in our Summer Tournament 2012 at Pixmore Playing Fields Refreshments, including BBQ, sweets, tea, coffee and soft drinks will be available at the ground, on site photographer and plenty more to entertain spectators and players. For more details email Kirsty Bush on kirstyandpaul1@virginmedia.com or download Letchworth Garden City Eagles YFC entry form Tournament Schedule: 16th [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Come and take part in our Summer Tournament 2012 at Pixmore Playing Fields</p>
<p style="text-align: left;" align="center">Refreshments, including BBQ, sweets, tea, coffee and soft drinks will be available at the ground, on site photographer and plenty more to entertain spectators and players.</p>
<p style="text-align: left;" align="center">For more details email Kirsty Bush on <a href="mailto:kirstyandpaul1@virginmedia.com">kirstyandpaul1@virginmedia.com</a> or download <a href="http://www.letchwortheagles.org.uk/wp-content/uploads/2012/02/Letchworth-Garden-City-Eagles-YFC-entry-form.pdf">Letchworth Garden City Eagles YFC entry form</a></p>
<h2 style="text-align: left;" align="center">Tournament Schedule:</h2>
<ul>
<li>
<div style="text-align: left;" align="center">16th June &#8211; Morning U9 &amp; U11, Afternoon U8 &amp; U13</div>
</li>
<li>
<div style="text-align: left;" align="center">17th June &#8211; Morning U10 &amp; U12, Afternoon U7 &amp; U14</div>
</li>
</ul>
<p style="text-align: left;" align="center">Age groups as of 2011/12 season</p>
<p style="text-align: left;" align="center">All entries on a strictly first-come, first-served basis, entry is £35 per team</p>
<p style="text-align: left;" align="center">There is a £5 discount for early booking before 6th April!</p>
<p style="text-align: left;" align="center">CLOSING DATE FOR ENTRIES WILL BE FRIDAY, 18th MAY 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/02/eagles-summer-tournament-2012-june-16th-and-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goff’s Oak 1-5 Letchworth Garden City Eagles</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/goffs-oak-1-5-letchworth-garden-city-eagles/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/goffs-oak-1-5-letchworth-garden-city-eagles/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:23:08 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=621</guid>
		<description><![CDATA[EAGLES produced one of their performances of the season to brush aside fellow promotion contenders Goff’s Oak on Saturday. They dominated the first half and went ahead when Joe De La Salle latched on to Harry Holland’s flick on to strike across the keeper inside five minutes. Jack Gregson made it two almost immediately after, [...]]]></description>
			<content:encoded><![CDATA[<p>EAGLES produced one of their performances of the season to brush aside fellow promotion contenders Goff’s Oak on Saturday.</p>
<p>They dominated the first half and went ahead when Joe De La Salle latched on to Harry Holland’s flick on to strike across the keeper inside five minutes. Jack Gregson made it two almost immediately after, converting anotherHollandthrough ball from a tight angle by drilling inside the keeper’s near post. Goff’s were struggling to deal with Eagles’ direct approach, and Holland and De La Salle both had clear chances from inside the area which failed to hit the target. The home side’s centre half then misplaced a back pass which he was relieved to see come back off his own post. A couple of thumping tackles from either side increased the temperature, with Goff’s young side becoming frustrated with their failure to get into the game. Left back Lewis Mitchell had a close range shot deflected wide just before the break, and from the resulting corner, captain Luke Garwood headed in the third.</p>
<p>Goff’s started the second period on the front foot and got a goal back when Chikodza pounced from close range. It looked as though Eagles were going to face an onslaught, especially when Gregson was given a straight red card after a coming together with Goff’s midfielder. But immediately after his dismissal, Ben L’Honore made sure of the points with a special goal. The midfielder twisted past his man on the right hand touch line and with no options in the middle, squeezed a shot into the roof of the net from a seemingly impossible angle. Ten-man Eagles then sat back and defended their lead resolutely, restricting Goff’s to only a few half chances. L’Honore got his second with 15 minutes remaining when he struck De La Salle’s knockdown inside the near post from close range.</p>
<p>It was Eagles’ fifth game unbeaten since the New Year, and leaves them sixth, with plenty of games in hand on the teams above them. Next week they host fifth-placed Bovingdon at home.</p>
<p>Team: Eely, McGennity, Garwood (Cox), Brown, Mitchell (Pennery), Pateman, Tyler, L’Honore, Gregson,Holland, De La Salle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/goffs-oak-1-5-letchworth-garden-city-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anagram Records Trophy Round 2 &#8211; Eagles 2-1 Harpenden Town</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/anagram-records-trophy-round-2-eagles-2-1-harpenden-town/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/anagram-records-trophy-round-2-eagles-2-1-harpenden-town/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:31:04 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=618</guid>
		<description><![CDATA[TWO stoppage time goals gave Eagles a dramatic win over South Midlands Division One side Harpenden Town on Saturday, and kept their chances of defending the Anagram Records Trophy alive. It looked as though Eagles would be going out when Harpenden stole the lead on the hour, but a Joe De La Salle penalty on [...]]]></description>
			<content:encoded><![CDATA[<p>TWO stoppage time goals gave Eagles a dramatic win over South Midlands Division One side Harpenden Town on Saturday, and kept their chances of defending the Anagram Records Trophy alive.</p>
<p>It looked as though Eagles would be going out when Harpenden stole the lead on the hour, but a Joe De La Salle penalty on 92 minutes and Harry Holland’s header on 93 sealed a memorable victory.  In an even game, both sides created openings in the first half. Dan Eely had to be alert to deny Harpenden’s Hill when he raced through and attempted to lob him, and De La Salle had a similar chance at the other end but shot over. Eagles felt aggrieved at not being given a penalty when Harry Holland was dragged back when through on goal, while Lee Pateman and Jack Gregson both supplied dangerous crosses which Harpenden did well to defend. Harpenden captain Green tricked his way through midfield at one point but blazed his shot well over.</p>
<p>The away side started the second half the stronger, and should have gone ahead when Hill’s mishit shot from a right wing cross almost wrong footed Eely, but it trickled against the post and to safety. The same player then gave Harpenden the lead when he got in between Markus Brown and Eely, who had come off his line, and flicked a header into the unguarded net. Harpenden contained Eagles for the majority of the rest of the match, restricting them to possession rather than chances. With ten minutes remaining, Holland twisted in the box, brilliantly evading a challenge, but curled a right footed shot inches over.</p>
<p>As the clock ticked past 90 it looked as though it wasn’t to be Eagles day, but after Mitch Cox’s corner was partially cleared, Pateman’s shot was handled by a charging defender and the referee pointed to the spot. De La Salle dispatched firmly to the keeper’s right and it looked as though we were heading for extra time. But straight from the restart, a surging run down the left from Pateman forced another corner, and Cox swung it over for an unmarked Holland to head home from barely a yard, sparking wild scenes of celebration. There was just time for the kick off to be taken again before the whistle went, and Eagles celebrated a spirited win while some of Harpenden’s players protested to the referee.</p>
<p>Eagles now face Met Police Bushey in the quarter finals at home on March 3. They face a vital league game at Goff’s Oak this Saturday.<br />
Team: Eely, McGennity, Garwood, Brown, Davies, Pateman, Tyler (Cox), L’Honore, Gregson (Abel), Holland, De La Salle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/anagram-records-trophy-round-2-eagles-2-1-harpenden-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letchworth Garden City Eagles 3-0 Mill End Sports</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-3-0-mill-end-sports/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-3-0-mill-end-sports/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:40:42 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=614</guid>
		<description><![CDATA[A confident display saw Eagles overcome relegation threatened Mill End at Pixmore on Saturday. Despite starting reasonably well there was no chance that Mill End could reproduce a repeat of the 3-3 draw between the two sides back in August. Dan Eely, recalled in goal in place of the injured Dan Goad, kept out an [...]]]></description>
			<content:encoded><![CDATA[<p>A confident display saw Eagles overcome relegation threatened Mill End at Pixmore on Saturday. Despite starting reasonably well there was no chance that Mill End could reproduce a repeat of the 3-3 draw between the two sides back in August.</p>
<p>Dan Eely, recalled in goal in place of the injured Dan Goad, kept out an early stinging drive from Mill End’s Pryor. But this was as good as it got for the travellers, with Eagles quality soon shining through. Ben L’Honore tested the keeper with a low shot from the edge of the box against his former club, then Harry Holland created two chances for himself by cutting in from the left flank. The opener came on the half hour when Joe Tyler picked up a cleared corner on the edge of the box. He played a one-two with Danny Large before curling an effort through the crowd and into the far corner. Lee Pateman had a chance to make it two just before the break but after tricking his way through the ball wouldn’t sit down for him, and it was cleared.</p>
<p>The second half was one way traffic, and started with Rhys Davies making it 2-0 almost immediately. The ball fell for the left-winger after Holland’s effort was saved and he slotted home from six yards. L’Honore and Holland both put further efforts over and sub Jack Gregson cracked a close range effort against the bar. Mill End were almost given a lifeline when hesitation between Eely and Lewis Mitchell let in Pryor but his effort hit the foot of the post. The points were made safe when Holland drilled a shot through the keeper’s hands from the edge of the box.</p>
<p>The win moves Eagles up to sixth in the table, seven points off the top three with three games in hand. They return to cup action next week when they defend their Anagram Records Trophy crown against Spartan South Midland Division One side Harpenden Town. Kick-off is 2pm at Pixmore.<br />
Team: Eely, McGennity, Garwood (De Le Salle), Brown, Mitchell, Pateman, Tyler, L’Honore (Cox), Davies (Gregson), Holland, Large</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-3-0-mill-end-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubrey Cup Third Round Letchworth Garden City Eagles 2-1 Evergreen</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/aubrey-cup-third-round-letchworth-garden-city-eagles-2-1-evergreen/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/aubrey-cup-third-round-letchworth-garden-city-eagles-2-1-evergreen/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:08:36 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=608</guid>
		<description><![CDATA[EAGLES’ attempt to win the Aubrey Cup for a third successive year stayed on track after a 2-1 win over first division side Evergreen in the third round. Although the scoreline suggests a close contest, Eagles were comfortably in charge for the vast majority of the game, and should have won by a larger margin. [...]]]></description>
			<content:encoded><![CDATA[<p>EAGLES’ attempt to win the Aubrey Cup for a third successive year stayed on track after a 2-1 win over first division side Evergreen in the third round. Although the scoreline suggests a close contest, Eagles were comfortably in charge for the vast majority of the game, and should have won by a larger margin.</p>
<p>Plenty of chances arrived the way of the home side in the first period, with Ben L’Honore breaking from midfield to see his one-on-one effort saved after ten minutes. Harry Holland and Joe Tyler then had close range efforts stopped on the line within a matter of seconds, as Evergreen frantically defended a corner. Jack Gregson sprung the offside trap after a long through-ball by Lee Pateman, but after checking back to create room for himself, he curled a left-footed shot just wide. Eagles were unfortunate not to be in front at the half-time, but it didn’t take long of the second period to break the deadlock. Rhys Davies’ free-kick from the left hand side was superbly volleyed in at the far post by right-back Paul McGennity. The pressure continued, and it was 2-0 soon after. Sub Danny Large raced clear of a defender and squared for Holland, who took his time to round the keeper and shoot in off the bar from six yards. Holland then turned provider when he skinned the right back and squared for the waiting Large, who stretched out a foot to poke wide of an empty net with Gregson waiting behind him.</p>
<p>Evergreen managed to force a succession of free-kicks around the box, but Dan Goad remained untroubled. That was until stoppage time, when Hansard stole a consolation on the break by lobbing a close range volley home.</p>
<p>Eagles now travel to another division one side, AFC Hatfield Town, in the quarter finals. They face Mill End Sports at home in the league this Saturday, with kick off at 2pm.<br />
Team: Goad; McGennity, Tyler, Garwood, Mitchell, Pennery (Platt), Pateman, L’Honore (Abel), Davies (Large), Holland, Gregson</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/aubrey-cup-third-round-letchworth-garden-city-eagles-2-1-evergreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to become a Referee?</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/want-to-become-a-referee/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/want-to-become-a-referee/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:52:21 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=606</guid>
		<description><![CDATA[Rather than just watching your son or daughter from the touchline why not get more involved, and volunteer to ref the game? You can become a fully qualified ref at modest cost and a minimal time commitment to study. Herts FA will be running courses from Letchworth through 2012 at a cost of £100 for [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than just watching your son or daughter from the touchline why not get more involved, and volunteer to ref the game? You can become a fully qualified ref at modest cost and a minimal time commitment to study. Herts FA will be running courses from Letchworth through 2012 at a cost of £100 for adults. The course comprises 5 modules, and modules 1-3 will require a time commitment of just 2 Saturdays and 2 mid week evenings. If you pass a 1 ½ hour written exam in module 3 you will become a level 9 referee able to ref eagles games. Complete module 4 – a probation period requiring you to officiate in 6 matches – and module 5 &#8211; an in service training event lasting 2 hours – and you will become a fully fledged level 7 referee if you are 18 years or older.</p>
<p>Qualified referees receive a fee for appearing in matches and travel expenses, so not only is it rewarding in terms of personal satisfaction, but financially as well.</p>
<p>If you are interested you can find out more, including the courses available, from the <a href="http://www.hertfordshirefa.com/GetIntoFootball/Refereeing/Courses/">web site of the Hertfordshire FA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/want-to-become-a-referee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letchworth Garden City Eagles 2-2 Standon and Puckeridge</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-2-2-standon-and-puckeridge/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-2-2-standon-and-puckeridge/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:15:26 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=603</guid>
		<description><![CDATA[Eagles came from 2-0 down to salvage a point on a day of mixed feelings against Standon and Puckeridge on Monday. The away side, who sit one place below Eagles in seventh, had the better of the first half, forcing Dan Goad into two good early saves from close range. At the other end, Luke [...]]]></description>
			<content:encoded><![CDATA[<p>Eagles came from 2-0 down to salvage a point on a day of mixed feelings against Standon and Puckeridge on Monday. The away side, who sit one place below Eagles in seventh, had the better of the first half, forcing Dan Goad into two good early saves from close range.</p>
<p>At the other end, Luke Garwood’s header from Jack Gregson’s free kick was saved by the keeper, who then batted away the rebound before Paul McGennity could pounce. Lewis Mitchell then cleared off the line twice in quick succession to save Eagles, but there was nothing he nor anyone else could do to prevent Standon taking the lead just before the break. McGennity was caught in possession midway inside his own half, and a through ball was played to Piggott who saw his first effort saved by Goad, though his second found the top corner. Eagles responded well, with Mitchell Cox’s free kick striking the cross bar, and Gregson’s fierce drive from the right hand side of the box being palmed wide.</p>
<p>The second half initially brought more frustration for Eagles, with Garwood glancing a close range header off target and Harry Holland failing to put away a rebound from six yards after Gregson’s effort was saved. It got worse when Piggott sprung the offside trap to chip over Goad on the hour mark to give Standon a 2-0 lead. Eagles kept going though, and Holland got them a way back into the game with 15 minutes remaining when he superbly finished after Gregson’s through ball to make it 1-2. Connor Pennery and Danny Large were then brought on and they combined to set up Eagles’ equaliser. Pennery muscled past his man on the right before cutting back for Large. He then teed up Joe Tyler who buried a low shot into the far corner for 2-2. Standon came back strongly and almost hit Eagles on the break, before Large could have won it at the death when his lob drifted just over.</p>
<p>Eagles consolidate sixth in the league, but have as many as four games in hand on the teams above them. They continue their defence of the Aubrey Cup next weekend when they host Division One side Evergreen at Pixmore.<br />
Team: Goad, McGennity, Garwood (Breed), Brown, Mitchell, Cox (Pennery), Tyler, L’Honore (Large), Davies, Gregson, Holland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/letchworth-garden-city-eagles-2-2-standon-and-puckeridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under 14 Girls 2011-12 Season</title>
		<link>http://www.letchwortheagles.org.uk/2012/01/under-14-girls-2011-12-season/</link>
		<comments>http://www.letchwortheagles.org.uk/2012/01/under-14-girls-2011-12-season/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:05:12 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[u14 Girls]]></category>
		<category><![CDATA[Youth News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=595</guid>
		<description><![CDATA[Contact: Paul Bush &#8211; 0797 313 7660 &#8211; kirstyandpaul1@virginmedia.com]]></description>
			<content:encoded><![CDATA[<h2>Contact:</h2>
<p>Paul Bush &#8211; 0797 313 7660 &#8211; <a href="mailto:kirstyandpaul1@virginmedia.com">kirstyandpaul1@virginmedia.com</a></p>
<p><img class="alignnone size-full wp-image-596" title="u14girls-2012" src="http://www.letchwortheagles.org.uk/wp-content/uploads/2012/01/u14girls-2012.jpg" alt="u14 Girls 2012" width="600" height="390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2012/01/under-14-girls-2011-12-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarratt 0-3 Letchworth Garden City Eagles</title>
		<link>http://www.letchwortheagles.org.uk/2011/12/sarratt-0-3-letchworth-garden-city-eagles/</link>
		<comments>http://www.letchwortheagles.org.uk/2011/12/sarratt-0-3-letchworth-garden-city-eagles/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:37:17 +0000</pubDate>
		<dc:creator>admin-eagles-YFC</dc:creator>
				<category><![CDATA[Seniors News/Match Reports]]></category>

		<guid isPermaLink="false">http://www.letchwortheagles.org.uk/?p=578</guid>
		<description><![CDATA[Eagles returned to winning ways in the league after two goals from Danny Large, a regular in the reserves making his first appearance of the season, helped see off Sarratt. Missing several players through injury and suspension, Eagles took the lead when Harry Holland half-volleyed Lee Pateman’s low right-wing cross into the roof of the [...]]]></description>
			<content:encoded><![CDATA[<p>Eagles returned to winning ways in the league after two goals from Danny Large, a regular in the reserves making his first appearance of the season, helped see off Sarratt.</p>
<p>Missing several players through injury and suspension, Eagles took the lead when Harry Holland half-volleyed Lee Pateman’s low right-wing cross into the roof of the net from eight yards. They were put under intermittent spells of pressure from a physical Sarratt side who forced several free kicks and corners, but Dan Goad confidently took charge of his penalty area when called upon. Large got his first on half an hour when Holland’s close range effort was blocked, and with the ball spinning up in the air, he touched home on the volley.  A superb move down the left led to Rhys Davies crossing for Connor Pennery just before the break, but the midfielder’s effort sliced wide.</p>
<p>It took just a minute of the second half for Eagles to make the game safe. Mitchell Cox clipped a pass forward to Holland who chested into the path of Large, and he burst past his man to drill in his second. Davies struck a long range free kick just over the bar and sub Billy-Joe Sewell’s chip came off the bar when he was put clean through. The home side bombarded the Eagles box with free-kicks from deep, but the backline dealt well with all that was thrown at them. At the other end Markus Brown curled an effort from the right hand side of the box after spotting the keeper off his line, but it narrowly went over the bar. Goad made a brilliant one-on-one save to deny Sarratt as they chased a consolation but Eagles managed to hang onto their clean sheet and the three points.</p>
<p>In their next game they meet local rivals Baldock at Pixmore on Tuesday December 27.<br />
Team: Goad, McGennity, Brown, Till, Mitchell, Pateman, Pennery (Gumble), Cox (Sewell) Davies, Holland, Large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letchwortheagles.org.uk/2011/12/sarratt-0-3-letchworth-garden-city-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.letchwortheagles.org.uk/feed/ ) in 1.50493 seconds, on Feb 23rd, 2012 at 3:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 4:40 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.letchwortheagles.org.uk/feed/ ) in 0.00236 seconds, on Feb 23rd, 2012 at 3:48 am UTC. -->
